Showing all 2 resultsSorted by latest
Nikon Z
Nikon Z8 Mirrorless Camera
In stock
Brand | |
---|---|
Brand - Filter | |
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 52.37 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills Video |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 0 to 900 Seconds in Manual Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo/Video 64 to 25,600 (Extended: 32 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Custom, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Electronic Shutter Up to 20 fps at 45.7 MP for up to 1000 Frames (Raw) Up to 30 fps at 45.7 MP for Unlimited Frames (JPEG) |
Interval Recording | Yes |
Image Sizes | 3:2 45 MP (8256 x 5504) 25.5 MP (6192 x 4128) 11 MP (4128 x 2752) 1:1 30 MP (5504 x 5504) 17 MP (4128 x 4128) 7.5 MP (2752 x 2752) |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Formats | JPEG, Raw |
Bit Depth | 14-Bit |
Self-Timer | 2/5/10/20-Second Delay |
External Recording Modes | HDMI UHD 8K (7680 x 4320) at 23.98/25/29.97 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | HDR-HLG |
Built-In Microphone | Stereo |
Audio Recording | 2-Channel 24-Bit 48 kHz LPCM Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Input 1x 1/8" / 3.5 mm TRS Stereo Microphone Input/Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output 1x Nikon 10-Pin Control Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Control |
Mobile App Compatible | Android iOS |
Display Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | 4-Axis Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Focus Type | Auto and Manual Focus |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | 1x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh (Approx. 340 Shots) |
Dimensions | 144 x 118.5 x 83 mm |
Weight | 2.0 lbs |
Package Weight | 3.565 lbs |
Box Dimensions (LxWxH) | |
Color | Black |
Warranty | Limited 1-Year Manufacturer Warranty |
Department - Filter | |
Wireless Connectivity Type - Filter | |
Lens Mount - Filter | |
Display Size - Filter | |
Image File Format - Filter | |
Camera Resolution - Filter | |
Sensor Resolution - Filter | |
Color - Filter |
Nikon Z7 II Mirrorless Camera
In stock
Brand | |
---|---|
Lens Mount | Nikon Z |
Brand - Filter | |
Lens Mount - Filter | |
Weight | 1.4 lbs |
Dimensions | 134 x 100.5 x 69.5 mm |
Package Weight | 2.9 lbs |
Box Dimensions (LxWxH) | |
Sensor Resolution | Actual: 46.89 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 900 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | Photo/Video 64 to 25,600 in Auto Mode (Extended: 32 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 10 fps at 45.7 MP for up to 50 Frames |
Interval Recording | Yes |
Image Sizes | 3:2 45.4 MP (8256 x 5504) 25.6 MP (6192 x 4128) 11.4 MP (4128 x 2752) |
Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
Image File Formats | JPEG, Raw |
Bit Depth | 14-Bit |
Self-Timer | 2/5/10/20-Second Delay |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | HDR-HLG, Nikon N-Log |
Built-In Microphone | Stereo |
Audio Recording | AAC Audio 2-Channel LPCM Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Mini-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) 1x Nikon DC2 Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Android & iOS |
Display Size | 3.2" |
Resolution | 3,690,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Focus Type | Auto and Manual Focus |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Color | Black |
Battery Type | 1x EN-EL15c Rechargeable Lithium-Ion |
Warranty | Limited 1-Year Manufacturer Warranty |
Department - Filter | |
Wireless Connectivity Type - Filter | |
Display Size - Filter | |
Image File Format - Filter | |
Camera Resolution - Filter | |
Sensor Resolution - Filter | |
Color - Filter |