Showing 1–12 of 33 resultsSorted by latest
16 GB
Google Pixel 9 Pro Fold 5G 16GB RAM 512GB Storage Color Porcelain
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, September 04 |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) Cover display Type OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 |
Mobile Display Type - Filter | , |
Display Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio), Cover display 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi |
Mobile Screen Size - Filter | , |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 512GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery Type | 4650 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 21W wired 7.5W wireless |
Color | Porcelain |
Color - Filter | |
Weight | 257 g (9.07 oz) |
Google Pixel 9 Pro Fold 5G 16GB RAM 256GB Storage Color Porcelain
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, September 04 |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) Cover display Type OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 |
Mobile Display Type - Filter | , |
Display Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio), Cover display 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi |
Mobile Screen Size - Filter | , |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 256GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery Type | 4650 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 21W wired 7.5W wireless |
Color | Porcelain |
Color - Filter | |
Weight | 257 g (9.07 oz) |
Google Pixel 9 Pro Fold 5G 16GB RAM 512GB Storage Color Obsidian
Available on backorder
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, September 04 |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) Cover display Type OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 |
Mobile Display Type - Filter | , |
Display Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio), Cover display 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi |
Mobile Screen Size - Filter | , |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 512GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery Type | 4650 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 21W wired 7.5W wireless |
Color | Obsidian |
Color - Filter | |
Weight | 257 g (9.07 oz) |
Google Pixel 9 Pro Fold 5G 16GB RAM 256GB Storage Color Obsidian
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, September 04 |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) Cover display Type OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 |
Mobile Display Type - Filter | , |
Display Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio), Cover display 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi |
Mobile Screen Size - Filter | , |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 256GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery Type | 4650 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 21W wired 7.5W wireless |
Color | Obsidian |
Color - Filter | |
Weight | 257 g (9.07 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 128GB Storage Color Porcelain
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 128GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Porcelain |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 512GB Storage Color Porcelain
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 512GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Porcelain |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 256GB Storage Color Porcelain
Available on backorder
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 256GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Porcelain |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 128GB Storage Color Hazel
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 128GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Hazel |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 512GB Storage Color Hazel
In stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 512GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Hazel |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 256GB Storage Color Hazel
Available on backorder
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 256GB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Hazel |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 1TB Storage Color Obsidian
Out of stock
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
Mobile CPU | Octa-core (1×3.1 GHz Cortex-X4,3×2.6 GHz Cortex-A720,4×1.92 GHz Cortex-A520) |
Mobile GPU | Mali-G715 MC7 |
Card Slot | No |
Internal | 1TB 16GB RAM |
Mobile RAM - Filter | |
Mobile Storage - Filter | |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
Camera Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 5060 mAh, non-removable |
Battery Capacity - Filter | |
Battery Charging | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) |
Color | Obsidian |
Color - Filter | |
Weight | 221 g (7.80 oz) |
Google Pixel 9 Pro XL 5G 16GB RAM 512GB Storage Color Obsidian
Available on backorder
Brand | |
---|---|
Brand - Filter | |
Technology | GSM / HSPA / LTE / 5G |
Network Type - Filter | 5G |
Announced | 2024, August 13 |
Model Year - Filter | 2024 |
Status | Coming soon. Exp. release 2024, August 22 |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
SIM Type - Filter | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Mobile Display Type - Filter | |
Display Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Mobile Screen Size - Filter | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Mobile Resolution - Filter | |
OS | Android 14, up to 7 major Android upgrades |
Mobile Operating System - Filter | |
Chipset | Google Tensor G4 (4 nm) |
